80
List Create Update Close In-transit Manifest Delete
| Plate Number | NCK9905 |
|---|---|
| Contact Number | |
| ETA | 0000-00-00 |
| Departure Date | 0000-00-00 |
| Actual Arrival | 0000-00-00 |
| Helper Name | Kim |
| Plate # |
Parcels
Showing 1-13 of 13 items.
| # | Parcel ID | |
|---|---|---|
| 1 | P241114045817594 | |
| 2 | P241114225631773 | |
| 3 | P241114055001618 | |
| 4 | P241113225505780 | |
| 5 | P241113044838787 | |
| 6 | P241114225622445 | |
| 7 | P241112225009571 | |
| 8 | P241114230626896 | |
| 9 | P241115013833775 | |
| 10 | P241113013727468 | |
| 11 | P241111220010177 | |
| 12 | P241115013344113 | |
| 13 | P241114230635511 |
Destination
Showing 1-17 of 17 items.
| # | Destination | |
|---|---|---|
| 1 | APAYAO | |
| 2 | MOUNTAIN PROVINCE | |
| 3 | KALINGA | |
| 4 | IFUGAO | |
| 5 | BENGUET | |
| 6 | AURORA | |
| 7 | ZAMBALES | |
| 8 | TARLAC | |
| 9 | PAMPANGA | |
| 10 | NUEVA ECIJA | |
| 11 | BATAAN | |
| 12 | QUIRINO | |
| 13 | NUEVA VIZCAYA | |
| 14 | ISABELA | |
| 15 | CAGAYAN | |
| 16 | BATANES | |
| 17 | PANGASINAN |