735
List Create Update Close In-transit Manifest Delete
| Plate Number | Nap 1666 |
|---|---|
| Contact Number | |
| ETA | 0000-00-00 |
| Departure Date | 0000-00-00 |
| Actual Arrival | 0000-00-00 |
| Helper Name | |
| Plate # |
Parcels
Showing 1-23 of 23 items.
| # | Parcel ID | |
|---|---|---|
| 1 | P250801054234032 | |
| 2 | P250726225233519 | |
| 3 | P250730005633379 | |
| 4 | P250727072024445 | |
| 5 | P250728234432211 | |
| 6 | P250609085211884 | |
| 7 | P250609004819549 | |
| 8 | P250608005925286 | |
| 9 | P250608061851099 | |
| 10 | P250607234203185 | |
| 11 | P250608010430550 | |
| 12 | P250608005915257 | |
| 13 | P250730003813772 | |
| 14 | P250729024518594 | |
| 15 | P250609052305504 | |
| 16 | P250607234210853 | |
| 17 | P250609004811325 | |
| 18 | P250730001854251 | |
| 19 | P250605225629069 | |
| 20 | P250511035018157 | |
| 21 | P250608010705611 | |
| 22 | P250608010732065 | |
| 23 | P250608010717261 |
Destination
Showing 1-8 of 8 items.
| # | Destination | |
|---|---|---|
| 1 | ABRA | |
| 2 | LA UNION | |
| 3 | ILOCOS SUR | |
| 4 | ILOCOS NORTE | |
| 5 | SIQUIJOR | |
| 6 | GUIMARAS | |
| 7 | NEGROS ORIENTAL | |
| 8 | NEGROS OCCIDENTAL |