72
List Create Update Close In-transit Manifest Delete
| Plate Number | Cxv604 |
|---|---|
| Contact Number | |
| ETA | 0000-00-00 |
| Departure Date | 0000-00-00 |
| Actual Arrival | 0000-00-00 |
| Helper Name | Kim |
| Plate # | Cxr604 |
Parcels
Showing 1-12 of 12 items.
| # | Parcel ID | |
|---|---|---|
| 1 | P241219225318988 | |
| 2 | P241218014431944 | |
| 3 | P241218035555126 | |
| 4 | P241216075945531 | |
| 5 | P241220065408699 | |
| 6 | P241219230614681 | |
| 7 | P241218013528894 | |
| 8 | P241218012126259 | |
| 9 | P241219073556369 | |
| 10 | P241218053411015 | |
| 11 | P241217085704835 | |
| 12 | P241220001140388 |
Destination
Showing 1-12 of 12 items.
| # | Destination | |
|---|---|---|
| 1 | APAYAO | |
| 2 | BENGUET | |
| 3 | TARLAC | |
| 4 | PAMPANGA | |
| 5 | NUEVA ECIJA | |
| 6 | BATAAN | |
| 7 | QUIRINO | |
| 8 | NUEVA VIZCAYA | |
| 9 | ISABELA | |
| 10 | CAGAYAN | |
| 11 | BATANES | |
| 12 | PANGASINAN |