1853
List Create Update Close In-transit Manifest Delete
| Plate Number | MGB 1175 |
|---|---|
| Contact Number | |
| ETA | 2026-07-24 |
| Departure Date | 2026-07-28 |
| Actual Arrival | 0000-00-00 |
| Helper Name | VANJO BANTING |
| Plate # |
Parcels
Showing 1-50 of 102 items.
| # | Parcel ID | |
|---|---|---|
| 1 | P260703224126284 | |
| 2 | P260426061738696 | |
| 3 | P260426061738685 | |
| 4 | P260430002212732 | |
| 5 | U260518134017205 | |
| 6 | P260427013021819 | |
| 7 | P260427013013099 | |
| 8 | P260427073331446 | |
| 9 | P260423000550712 | |
| 10 | P260423000542385 | |
| 11 | P260422230814938 | |
| 12 | P260422230805696 | |
| 13 | P260426021233152 | |
| 14 | P260426021219644 | |
| 15 | P260427235038573 | |
| 16 | P260426215337925 | |
| 17 | P260419050333752 | |
| 18 | P260419050333745 | |
| 19 | P260419050305556 | |
| 20 | P260419050305548 | |
| 21 | P260419050249543 | |
| 22 | P260419050249532 | |
| 23 | P260414031545963 | |
| 24 | P260414031529362 | |
| 25 | U260521164758314 | |
| 26 | U260521164758320 | |
| 27 | P260414015830484 | |
| 28 | P260414015830478 | |
| 29 | P260414015830468 | |
| 30 | P260414015819683 | |
| 31 | P260414015807288 | |
| 32 | P260414015807282 | |
| 33 | P260502024520359 | |
| 34 | P260707042742499 | |
| 35 | P260501082028385 | |
| 36 | P260427011653971 | |
| 37 | P260424093736092 | |
| 38 | P260417031748258 | |
| 39 | P260417031738009 | |
| 40 | P260413224201376 | |
| 41 | P260402060101168 | |
| 42 | P260707070042276 | |
| 43 | P260313232702084 | |
| 44 | P260413062710438 | |
| 45 | P260413062700449 | |
| 46 | P260311000452745 | |
| 47 | P260311000443697 | |
| 48 | P260403070228136 | |
| 49 | P260313231929443 | |
| 50 | P260412230703743 |
Destination
Showing 1-5 of 5 items.
| # | Destination | |
|---|---|---|
| 1 | APAYAO | |
| 2 | CAGAYAN | |
| 3 | QUIRINO | |
| 4 | ISABELA | |
| 5 | NUEVA VIZCAYA |