1734
List Create Update Close In-transit Manifest Delete
| Plate Number | CCR 6531 |
|---|---|
| Contact Number | |
| ETA | 2026-06-09 |
| Departure Date | 2026-06-09 |
| Actual Arrival | 2026-06-12 |
| Helper Name | BRYAN BANTING |
| Plate # | CCR 6531 |
Parcels
Showing 1-50 of 91 items.
| # | Parcel ID | |
|---|---|---|
| 1 | P260315012221682 | |
| 2 | P260404073425781 | |
| 3 | P260404073417218 | |
| 4 | P260306034444190 | |
| 5 | P260306034432396 | |
| 6 | P260225091818621 | |
| 7 | P260225091810786 | |
| 8 | U260331153159292 | |
| 9 | U260331153159307 | |
| 10 | P260313055941074 | |
| 11 | P260214014454669 | |
| 12 | P260214014447032 | |
| 13 | U260311111139126 | |
| 14 | P260310234535486 | |
| 15 | P260310234528588 | |
| 16 | U260324074134655 | |
| 17 | U260324074134665 | |
| 18 | U260324074134667 | |
| 19 | U260323144651669 | |
| 20 | P260306035434274 | |
| 21 | P260306035424726 | |
| 22 | P260306035413278 | |
| 23 | P260307000658352 | |
| 24 | P260307000649417 | |
| 25 | P260307000639329 | |
| 26 | P260316220444436 | |
| 27 | P260316220436361 | |
| 28 | P260421030809106 | |
| 29 | P260421030747848 | |
| 30 | P260315094601591 | |
| 31 | P260417013555842 | |
| 32 | P260417013548953 | |
| 33 | U260322113601432 | |
| 34 | U260322113601442 | |
| 35 | U260322113805626 | |
| 36 | U260322113805642 | |
| 37 | P260301002317945 | |
| 38 | P260301002304225 | |
| 39 | P260412064456573 | |
| 40 | P260412064456566 | |
| 41 | P260412064445276 | |
| 42 | P260412064433797 | |
| 43 | P260310233725845 | |
| 44 | P260310233725840 | |
| 45 | P260310233725834 | |
| 46 | P260310233715166 | |
| 47 | P260310233706682 | |
| 48 | P260310233658080 | |
| 49 | P260310233645213 | |
| 50 | P260408011347030 |
Destination
Showing 1-4 of 4 items.
| # | Destination | |
|---|---|---|
| 1 | ABRA | |
| 2 | LA UNION | |
| 3 | ILOCOS NORTE | |
| 4 | ILOCOS SUR |