1583
List Create Update Close In-transit Manifest Delete
| Plate Number | Ngr4122 |
|---|---|
| Contact Number | |
| ETA | 0000-00-00 |
| Departure Date | 0000-00-00 |
| Actual Arrival | 0000-00-00 |
| Helper Name | DARWIN MARISMA 09973450621 |
| Plate # | Ngr4122 |
Parcels
Showing 1-50 of 192 items.
| # | Parcel ID | |
|---|---|---|
| 1 | P260204020957265 | |
| 2 | P260211052106019 | |
| 3 | P260207060939747 | |
| 4 | P260205004719727 | |
| 5 | P260205053735530 | |
| 6 | P260206232418108 | |
| 7 | P260210004924476 | |
| 8 | P260207060930074 | |
| 9 | P260206232404535 | |
| 10 | P260211024215949 | |
| 11 | P260205053745481 | |
| 12 | P260211211220958 | |
| 13 | P260211052106030 | |
| 14 | P260207040935358 | |
| 15 | P260210025616509 | |
| 16 | P260208061145299 | |
| 17 | P260204225608732 | |
| 18 | P260209014917069 | |
| 19 | P260205061021310 | |
| 20 | P260207060955552 | |
| 21 | P260207060955545 | |
| 22 | P260211000615091 | |
| 23 | P260215064813073 | |
| 24 | P260204225617898 | |
| 25 | P260215064804933 | |
| 26 | P260210065907498 | |
| 27 | P260209091229411 | |
| 28 | P260212013338461 | |
| 29 | P260207074432133 | |
| 30 | P260204043537255 | |
| 31 | P260209012453402 | |
| 32 | P260209021542345 | |
| 33 | P260214005207843 | |
| 34 | P260207094414791 | |
| 35 | P260209031450505 | |
| 36 | P260207092943512 | |
| 37 | P260209031425578 | |
| 38 | P260211052057057 | |
| 39 | P260209031450511 | |
| 40 | P260211024203942 | |
| 41 | P260210065849028 | |
| 42 | P260213082212782 | |
| 43 | P260208054445566 | |
| 44 | P260207040935365 | |
| 45 | P260212195408161 | |
| 46 | P260214005320288 | |
| 47 | P260212010113875 | |
| 48 | P260209021553600 | |
| 49 | P260215223601941 | |
| 50 | P260210000753108 |
Destination
Showing 1-8 of 8 items.
| # | Destination | |
|---|---|---|
| 1 | COMPOSTELA VALLEY | |
| 2 | DAVAO OCCIDENTAL | |
| 3 | DAVAO ORIENTAL | |
| 4 | DAVAO DEL SUR | |
| 5 | DAVAO DEL NORTE | |
| 6 | SARANGANI | |
| 7 | SULTAN KUDARAT | |
| 8 | SOUTH COTABATO |